![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for June 2024 |
| DATE | ANNEX | MAIN | NEW | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | BTC | OTHER | TOTAL |
| 1 | 0 | 516 | 213 | 729 | 0 | 0 | 6 | 51 | 0 | 1 | 39 | 826 |
| 2 | 0 | 529 | 215 | 744 | 0 | 0 | 6 | 51 | 0 | 1 | 39 | 841 |
| 3 | 0 | 513 | 214 | 727 | 0 | 0 | 5 | 54 | 0 | 1 | 40 | 827 |
| 4 | 0 | 504 | 210 | 714 | 0 | 0 | 5 | 54 | 0 | 1 | 39 | 813 |
| 5 | 0 | 510 | 215 | 725 | 0 | 0 | 5 | 54 | 0 | 1 | 39 | 824 |
| 6 | 0 | 507 | 219 | 726 | 0 | 0 | 5 | 54 | 0 | 1 | 41 | 827 |
| 7 | 0 | 500 | 219 | 719 | 0 | 0 | 6 | 55 | 0 | 1 | 40 | 821 |
| 8 | 0 | 510 | 226 | 736 | 0 | 0 | 6 | 55 | 0 | 1 | 41 | 839 |
| 9 | 0 | 524 | 234 | 758 | 0 | 0 | 6 | 55 | 0 | 1 | 41 | 861 |
| 10 | 0 | 514 | 227 | 741 | 0 | 1 | 6 | 55 | 0 | 1 | 41 | 845 |
| 11 | 0 | 499 | 220 | 719 | 0 | 0 | 6 | 56 | 0 | 1 | 40 | 822 |
| 12 | 0 | 501 | 215 | 716 | 0 | 0 | 6 | 54 | 0 | 1 | 36 | 813 |
| 13 | 0 | 506 | 217 | 723 | 0 | 0 | 6 | 53 | 0 | 1 | 36 | 819 |
| 14 | 0 | 511 | 223 | 734 | 0 | 1 | 5 | 54 | 0 | 1 | 34 | 829 |
| 15 | 0 | 512 | 229 | 741 | 0 | 1 | 5 | 54 | 0 | 1 | 34 | 836 |
| 16 | 0 | 524 | 232 | 756 | 0 | 1 | 5 | 54 | 0 | 1 | 32 | 849 |
| 17 | 0 | 527 | 239 | 766 | 0 | 0 | 5 | 54 | 0 | 1 | 31 | 857 |
| 18 | 0 | 506 | 221 | 727 | 0 | 0 | 5 | 53 | 0 | 1 | 31 | 817 |
| 19 | 0 | 518 | 223 | 741 | 0 | 0 | 5 | 53 | 0 | 1 | 30 | 830 |
| 20 | 0 | 510 | 220 | 730 | 0 | 0 | 5 | 53 | 0 | 1 | 28 | 817 |
| 21 | 0 | 507 | 227 | 734 | 0 | 0 | 5 | 51 | 0 | 1 | 28 | 819 |
| 22 | 0 | 508 | 236 | 744 | 0 | 0 | 5 | 51 | 0 | 1 | 28 | 829 |
| 23 | 0 | 532 | 234 | 766 | 0 | 0 | 5 | 51 | 0 | 1 | 28 | 851 |
| 24 | 0 | 543 | 234 | 777 | 0 | 0 | 5 | 53 | 0 | 1 | 31 | 867 |
| 25 | 0 | 530 | 231 | 761 | 0 | 0 | 5 | 52 | 0 | 1 | 31 | 850 |
| 26 | 0 | 523 | 222 | 745 | 0 | 0 | 5 | 52 | 0 | 1 | 33 | 836 |
| 27 | 0 | 520 | 223 | 743 | 0 | 0 | 5 | 52 | 0 | 1 | 36 | 837 |
| 28 | 0 | 512 | 227 | 739 | 0 | 0 | 5 | 50 | 0 | 1 | 35 | 830 |
| TOTALS | 0 | 14,416 | 6,265 | 20,681 | 0 | 4 | 149 | 1,488 | 0 | 28 | 982 | 23,332 |
| AVERAGES | 0 | 515 | 224 | 739 | 0 | 0 | 5 | 53 | 0 | 1 | 35 | 833 |

