![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for October 2025 |
| DATE | ANNEX | MAIN | NEW | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | BTC | OTHER | TOTAL |
| 1 | 0 | 600 | 289 | 889 | 0 | 1 | 5 | 55 | 0 | 0 | 27 | 977 |
| 2 | 0 | 584 | 273 | 857 | 0 | 1 | 5 | 55 | 0 | 0 | 26 | 944 |
| 3 | 0 | 584 | 279 | 863 | 0 | 1 | 5 | 55 | 0 | 0 | 30 | 954 |
| 4 | 0 | 587 | 286 | 873 | 0 | 0 | 5 | 55 | 0 | 0 | 29 | 962 |
| 5 | 0 | 603 | 287 | 890 | 0 | 1 | 5 | 55 | 0 | 0 | 29 | 980 |
| 6 | 0 | 599 | 292 | 891 | 0 | 1 | 6 | 54 | 0 | 0 | 29 | 981 |
| 7 | 0 | 582 | 279 | 861 | 0 | 1 | 5 | 53 | 0 | 0 | 29 | 949 |
| 8 | 0 | 573 | 278 | 851 | 0 | 1 | 5 | 53 | 0 | 0 | 27 | 937 |
| 9 | 0 | 565 | 278 | 843 | 0 | 2 | 5 | 53 | 0 | 0 | 29 | 932 |
| 10 | 0 | 571 | 290 | 861 | 0 | 0 | 5 | 53 | 0 | 0 | 28 | 947 |
| 11 | 0 | 578 | 280 | 858 | 0 | 1 | 5 | 53 | 0 | 0 | 28 | 945 |
| 12 | 0 | 594 | 284 | 878 | 0 | 2 | 5 | 53 | 0 | 0 | 28 | 966 |
| 13 | 0 | 601 | 293 | 894 | 0 | 1 | 6 | 53 | 0 | 0 | 27 | 981 |
| 14 | 0 | 587 | 289 | 876 | 0 | 1 | 6 | 52 | 0 | 0 | 28 | 963 |
| 15 | 0 | 573 | 292 | 865 | 0 | 0 | 6 | 51 | 0 | 0 | 28 | 950 |
| 16 | 0 | 565 | 286 | 851 | 0 | 0 | 6 | 49 | 0 | 0 | 29 | 935 |
| 17 | 0 | 577 | 287 | 864 | 0 | 0 | 6 | 47 | 0 | 0 | 28 | 945 |
| 18 | 0 | 563 | 291 | 854 | 0 | 0 | 6 | 47 | 0 | 0 | 27 | 934 |
| 19 | 0 | 570 | 296 | 866 | 0 | 0 | 6 | 47 | 0 | 0 | 26 | 945 |
| 20 | 0 | 570 | 303 | 873 | 0 | 0 | 6 | 46 | 0 | 0 | 25 | 950 |
| 21 | 0 | 557 | 291 | 848 | 0 | 0 | 6 | 47 | 0 | 0 | 26 | 927 |
| 22 | 0 | 547 | 275 | 822 | 0 | 0 | 5 | 49 | 0 | 0 | 25 | 901 |
| 23 | 0 | 540 | 273 | 813 | 0 | 0 | 5 | 50 | 0 | 0 | 26 | 894 |
| 24 | 0 | 541 | 282 | 823 | 0 | 0 | 5 | 50 | 0 | 0 | 25 | 903 |
| 25 | 0 | 546 | 278 | 824 | 0 | 0 | 5 | 50 | 0 | 0 | 24 | 903 |
| 26 | 0 | 568 | 282 | 850 | 0 | 0 | 5 | 50 | 0 | 0 | 24 | 929 |
| 27 | 0 | 581 | 283 | 864 | 0 | 0 | 4 | 51 | 0 | 0 | 26 | 945 |
| 28 | 0 | 565 | 282 | 847 | 0 | 0 | 4 | 50 | 0 | 0 | 26 | 927 |
| 29 | 0 | 560 | 278 | 838 | 0 | 0 | 7 | 50 | 0 | 0 | 27 | 922 |
| 30 | 0 | 557 | 266 | 823 | 0 | 0 | 4 | 51 | 0 | 0 | 25 | 903 |
| 31 | 0 | 544 | 267 | 811 | 0 | 0 | 4 | 50 | 0 | 0 | 25 | 890 |
| TOTALS | 0 | 17,732 | 8,789 | 26,521 | 0 | 14 | 163 | 1,587 | 0 | 0 | 836 | 29,121 |
| AVERAGES | 0 | 572 | 284 | 856 | 0 | 0 | 5 | 51 | 0 | 0 | 27 | 939 |

