![]() |
![]() |
![]() |
|
![]() |
![]() |
![]() |
| Main | Calendars | Attorney | Arbitrator | E-File | E-Service | WorkingCopy | Forms | Search | Reports | Comment | Help |
| LINX Formal Count List |
|---|
| Jail population for December 2025 |
| DATE | ANNEX | MAIN | NEW | INMATES IN CUSTODY | H.M.E. | HOSPITAL | TEMP. | W.S.H. | YAKIMA | BTC | OTHER | TOTAL |
| 1 | 0 | 554 | 283 | 837 | 0 | 1 | 6 | 65 | 0 | 0 | 21 | 930 |
| 2 | 0 | 531 | 270 | 801 | 0 | 0 | 5 | 66 | 0 | 0 | 20 | 892 |
| 3 | 0 | 532 | 269 | 801 | 0 | 0 | 5 | 64 | 0 | 0 | 20 | 890 |
| 4 | 0 | 528 | 265 | 793 | 0 | 0 | 5 | 66 | 0 | 0 | 19 | 883 |
| 5 | 0 | 528 | 284 | 812 | 0 | 0 | 5 | 65 | 0 | 0 | 19 | 901 |
| 6 | 0 | 538 | 272 | 810 | 0 | 0 | 5 | 65 | 0 | 0 | 19 | 899 |
| 7 | 0 | 548 | 281 | 829 | 0 | 0 | 5 | 65 | 0 | 0 | 19 | 918 |
| 8 | 0 | 539 | 302 | 841 | 0 | 0 | 5 | 65 | 0 | 0 | 20 | 931 |
| 9 | 0 | 528 | 279 | 807 | 0 | 0 | 5 | 64 | 0 | 0 | 20 | 896 |
| 10 | 0 | 525 | 267 | 792 | 0 | 0 | 5 | 64 | 0 | 0 | 21 | 882 |
| 11 | 0 | 524 | 272 | 796 | 0 | 0 | 5 | 66 | 0 | 0 | 21 | 888 |
| 12 | 0 | 523 | 279 | 802 | 0 | 0 | 5 | 66 | 0 | 0 | 21 | 894 |
| 13 | 0 | 533 | 275 | 808 | 0 | 0 | 5 | 66 | 0 | 0 | 20 | 899 |
| 14 | 0 | 543 | 284 | 827 | 0 | 0 | 5 | 66 | 0 | 0 | 20 | 918 |
| 15 | 0 | 551 | 291 | 842 | 0 | 0 | 5 | 65 | 0 | 0 | 19 | 931 |
| 16 | 0 | 543 | 293 | 836 | 0 | 0 | 5 | 64 | 0 | 0 | 18 | 923 |
| 17 | 0 | 539 | 289 | 828 | 0 | 0 | 5 | 64 | 0 | 0 | 17 | 914 |
| 18 | 0 | 536 | 267 | 803 | 0 | 0 | 5 | 64 | 0 | 0 | 17 | 889 |
| 19 | 0 | 533 | 266 | 799 | 0 | 0 | 6 | 62 | 0 | 0 | 17 | 884 |
| 20 | 0 | 540 | 250 | 790 | 0 | 0 | 5 | 62 | 0 | 0 | 18 | 875 |
| 21 | 0 | 541 | 255 | 796 | 0 | 1 | 5 | 62 | 0 | 0 | 17 | 881 |
| 22 | 0 | 543 | 274 | 817 | 0 | 0 | 5 | 60 | 0 | 0 | 18 | 900 |
| 23 | 0 | 522 | 265 | 787 | 0 | 1 | 5 | 60 | 0 | 0 | 19 | 872 |
| 24 | 0 | 527 | 257 | 784 | 0 | 1 | 5 | 61 | 0 | 0 | 18 | 869 |
| 25 | 0 | 528 | 264 | 792 | 0 | 1 | 5 | 61 | 0 | 0 | 20 | 879 |
| 26 | 0 | 535 | 257 | 792 | 0 | 1 | 5 | 61 | 0 | 0 | 17 | 876 |
| 27 | 0 | 546 | 257 | 803 | 0 | 0 | 5 | 61 | 0 | 0 | 17 | 886 |
| 28 | 0 | 561 | 256 | 817 | 0 | 0 | 5 | 61 | 0 | 0 | 17 | 900 |
| 29 | 0 | 558 | 259 | 817 | 0 | 0 | 6 | 62 | 0 | 0 | 17 | 902 |
| 30 | 0 | 547 | 262 | 809 | 0 | 0 | 6 | 64 | 0 | 0 | 17 | 896 |
| 31 | 0 | 546 | 267 | 813 | 0 | 0 | 7 | 63 | 0 | 0 | 17 | 900 |
| TOTALS | 0 | 16,670 | 8,411 | 25,081 | 0 | 6 | 161 | 1,970 | 0 | 0 | 580 | 27,798 |
| AVERAGES | 0 | 538 | 271 | 809 | 0 | 0 | 5 | 64 | 0 | 0 | 19 | 897 |

